Sr. No | Type of Project / Assignment | Ongoing and Completed |
---|---|---|
1 | Rehabilitation of Existing Dams | 3+ |
2 | Construction of New Dams & Barrages
Including Raising of Dams | 14+ |
3 | Water Resources | 5+ |
4 | Canal Automation and Hydro Power Project | 4+ |
5 | Water Management | 3+ |
6 | Dam Safety | 2+ |
7 | Flood Profile & Flood Control | 3+ |
8 | Drinking & Industrial Water Supply | 20+ |
9 | Sewerage Project including Sewage Treatment Plants, Networking and Pumping Stations | 25+ |
10 | Engineering Consultancy Services in Petrochemicals Industries | 1+ |
11 | Effluent Disposal Scheme | 4+ |
12 | Inter State Water Dispute Resolution | 1+ |
13 | Roads & Bridges | 2+ |
14 | Experience in Foreign Country for Road Project | 1+ |
15 | Industrial and Thermal Power Station Chimneys | 2+ |
16 | Buildings Including Hospitals and Community Halls | 7+ |
17 | Engineering Consultancy Services in Marine (Ports and Harbors) Projects | 3+ |
18 | Complete Drainage Project Design | 8+ |
19 | Water Project Design | 3+ |
20 | Project Monitoring Consultancy (PMC) | 50+ |
21 | Third Party Inspection (Tpi) | 100+ |
We always help our clients to rethink, reorder and accelerate the changes leading to optimal outcomes. Our determination & willingness to deliver positive and impactful legacies kept us thriving since 32 years and will continue to do so in years to come.
CCPA empowers clients with innovative engineering to create sustainable and adaptable infrastructure, promoting everyday resilience through careful planning, threat mitigation, and the commitment to build back better for the future.
CCPA prioritizes safeguarding water sources and vital natural resources through a fusion of engineering, technology, and innovation, ensuring the enduring preservation of freshwater and marine ecosystems for future generations.